 BEFORE Fit
 ----------
 
 
 --------------
 First Moments:
 --------------
   eta_uv    eta_dv    eta_L    eta_S     eta_g
  0.9280   -0.3420   -0.3728   -0.1864     0.002495500000000
 
 
 ----------------------------
 Normalizations of the input:
 ----------------------------
    A_uv      A_dv      A_L       A_S      A_g
  0.0120   -0.0303    0.0961    0.0961  ********************
 
 
 A_g  -113606672.08197662     
 ------
 PPDfs:
 ------
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar    xs        xL_       xL+       xg
 ---------------------------------------------------- ----------------------------------
  0.0010    0.0051   -0.0225  -0.00258   0.01122  -0.00002    0.0138    0.0173   -0.0000
  0.0030    0.0080   -0.0257  -0.00411   0.01275  -0.00010    0.0169    0.0173   -0.0000
  0.0050    0.0112   -0.0274  -0.00582   0.01347  -0.00023    0.0193    0.0153   -0.0000
  0.0100    0.0204   -0.0301  -0.01088   0.01433  -0.00070    0.0252    0.0069   -0.0000
  0.0250    0.0533   -0.0355  -0.02960   0.01476  -0.00296    0.0444   -0.0297    0.0000
  0.0500    0.1132   -0.0438  -0.06477   0.01376  -0.00816    0.0785   -0.1020    0.0000
  0.0750    0.1713   -0.0521  -0.09950   0.01220  -0.01384    0.1117   -0.1746   -0.0000
  0.1000    0.2240   -0.0594  -0.13115   0.01051  -0.01917    0.1417   -0.2413   -0.0000
  0.1500    0.3080   -0.0688  -0.18112   0.00726  -0.02712    0.1884   -0.3477   -0.0000
  0.2000    0.3621   -0.0699  -0.21151   0.00449  -0.03047    0.2160   -0.4140   -0.0000
  0.2500    0.3881   -0.0634  -0.22343   0.00229  -0.02940    0.2257   -0.4423   -0.0002
  0.3000    0.3897   -0.0511  -0.21975   0.00065  -0.02489    0.2204   -0.4382   -0.0008
  0.3500    0.3716   -0.0355  -0.20407  -0.00048  -0.01826    0.2036   -0.4091   -0.0014
  0.4000    0.3386   -0.0192  -0.18009  -0.00119  -0.01082    0.1789   -0.3626    0.0004
  0.4500    0.2953   -0.0043  -0.15134  -0.00155  -0.00370    0.1498   -0.3058    0.0065
  0.5000    0.2464    0.0078  -0.12094  -0.00164   0.00224    0.1193   -0.2452    0.0135
  0.5500    0.1959    0.0161  -0.09147  -0.00155   0.00648    0.0899   -0.1860    0.0140
  0.6000    0.1475    0.0203  -0.06491  -0.00133   0.00884    0.0636   -0.1325    0.0058
  0.6500    0.1041    0.0209  -0.04261  -0.00105   0.00941    0.0416   -0.0873   -0.0035
  0.7000    0.0676    0.0186  -0.02527  -0.00076   0.00855    0.0245   -0.0521   -0.0062
  0.7500    0.0395    0.0145  -0.01298  -0.00049   0.00675    0.0125   -0.0270   -0.0035
  0.8000    0.0197    0.0097  -0.00531  -0.00028   0.00456    0.0050   -0.0112   -0.0009
  0.8500    0.0078    0.0053  -0.00138  -0.00013   0.00250    0.0013   -0.0030   -0.0001
  0.9000    0.0020    0.0020  -0.00001  -0.00004   0.00098   -0.0000   -0.0001   -0.0000
 
 
 
 
 ==========
 AFTER Fit
 ==========
 
 
 =============
 First Moments:
 =============
  eta_uv    eta_dv     eta_L     eta_S    eta_g
  0.9280   -0.3420   -0.3617   -0.1809     0.000100480990783
 
 
 ===========================
 Normalizations of the input:
 ===========================
    N_uv      N_dv      N_L       N_S      N_g
  0.0133   -0.0310    0.1118    0.1118  ********************
 
 
 N_g  -1389403141.8761632     
 ======
 PPDfs:
 ======
    x      xdel_uv   xdel-dv   xdel_ubar xdel_dbar     xs        xL_       xL+       xg
 ========================================================================================
  0.0010    0.0049   -0.0232  -0.00245   0.01160  -0.00002    0.0141    0.0183   -0.0000
  0.0030    0.0081   -0.0268  -0.00414   0.01330  -0.00010    0.0174    0.0183   -0.0000
  0.0050    0.0112   -0.0287  -0.00581   0.01411  -0.00023    0.0199    0.0166   -0.0000
  0.0100    0.0196   -0.0315  -0.01048   0.01509  -0.00067    0.0256    0.0092   -0.0000
  0.0250    0.0501   -0.0368  -0.02772   0.01569  -0.00269    0.0434   -0.0241    0.0000
  0.0500    0.1081   -0.0438  -0.06124   0.01474  -0.00718    0.0760   -0.0930   -0.0000
  0.0750    0.1670   -0.0503  -0.09551   0.01314  -0.01199    0.1087   -0.1647   -0.0000
  0.1000    0.2223   -0.0557  -0.12762   0.01138  -0.01649    0.1390   -0.2325   -0.0000
  0.1500    0.3136   -0.0625  -0.18010   0.00796  -0.02331    0.1881   -0.3443   -0.0000
  0.2000    0.3744   -0.0631  -0.21376   0.00501  -0.02656    0.2188   -0.4175   -0.0000
  0.2500    0.4047   -0.0581  -0.22873   0.00265  -0.02640    0.2314   -0.4522   -0.0001
  0.3000    0.4077   -0.0489  -0.22742   0.00088  -0.02358    0.2283   -0.4531   -0.0002
  0.3500    0.3884   -0.0374  -0.21324  -0.00036  -0.01904    0.2129   -0.4272   -0.0002
  0.4000    0.3525   -0.0252  -0.18995  -0.00114  -0.01372    0.1888   -0.3822    0.0002
  0.4500    0.3055   -0.0138  -0.16120  -0.00155  -0.00844    0.1596   -0.3255    0.0006
  0.5000    0.2529   -0.0042  -0.13026  -0.00167  -0.00380    0.1286   -0.2639    0.0007
  0.5500    0.1994    0.0028  -0.09991  -0.00159  -0.00019    0.0983   -0.2030    0.0003
  0.6000    0.1489    0.0072  -0.07225  -0.00138   0.00221    0.0709   -0.1472    0.0001
  0.6500    0.1043    0.0090  -0.04873  -0.00109   0.00342    0.0476   -0.0997   -0.0000
  0.7000    0.0675    0.0089  -0.03014  -0.00079   0.00363    0.0293   -0.0619   -0.0000
  0.7500    0.0395    0.0073  -0.01663  -0.00052   0.00312    0.0161   -0.0343   -0.0000
  0.8000    0.0201    0.0050  -0.00781  -0.00029   0.00222    0.0075   -0.0162   -0.0000
  0.8500    0.0082    0.0028  -0.00285  -0.00013   0.00126    0.0027   -0.0060   -0.0000
  0.9000    0.0023    0.0011  -0.00066  -0.00004   0.00050    0.0006   -0.0014    0.0000
